Keep the camera rolling as the adrenaline is flowing. Waterproof, freezeproof and shockproof, the COOLPIX AW110 goes wherever your thrill-seeking takes you, all while capturing mind-blowing photos, Full HD 1080p videos and ultra-smooth slow motion sequences. With built-in Wi-Fi®, a full-featured GPS with mapping, POI and Electronic compass, plus the superior image quality of a Nikon, you'll wonder how you ever left home without it.


* "PhotoFox" Q&A is in BETA. Yes, PhotoFox may get an answer wrong from time to time. Please reach out to us to verify important details before purchasing."
Type | Compact Digital Camera | |
Effective Pixels | 16 million | |
Image Sensor | CMOS | |
Sensor Size | 1/ 2.3 in. | |
Total Pixels | 16.79 million (approx.) | |
Lens | 5x optical Zoom, NIKKOR glass lens | |
Lens Focal Length | 5.0-25.0mm (angle of view equivalent to that of 28-140mm lens in 35mm [135] format) | |
Lens f/-number | f/3.9-4.8 | |
Lens Construction | 11 elements in 9 groups | |
Lens Zoom | 5x | |
Digital Zoom | Up to 4x (angle of view equivalent to that of 560mm lens in 35mm [135] format) | |
Vibration Reduction | Lens-shift and Electronic VR (still pictures) Lens-shift VR (movies) | |
Motion Blur Reduction | Motion Detection (still pictures) | |
Autofocus (AF) | Contrast-detect AF | |
Autofocus (AF) Focus-area selection | Auto (9-area automatic selection) Center Face priority Manual with 99 focus areas Subject tracking | |
Focus Range | [W]: Approx. 1 ft. 8 in. (50 cm.) to infinity [T]: Approx. 3 ft. 4 in. (1 m.) to infinity Macro close-up mode: Approx. 0.4 in. (1 cm.) to infinity [1 cm (0.4 in.) at closest from center of front surface of lens] (All distances measured from center of front surface of lens) | |
Focus Lock | Yes | |
Maximum Autofocus Areas/Points | 9 area automatic selection, 99 area manual selection | |
Monitor Size | 3.0 in. diagonal | |
Monitor Type | OLED with 5-level brightness adjustment | |
Monitor Resolution | 614,000-dots | |
Monitor Frame coverage (shooting mode) | 97% horizontal (Approx.) 97% vertical (Approx.) | |
Monitor Frame coverage (playback mode) | 100% horizontal (Approx.) 100% vertical (Approx.) | |
Storage Media | SD memory card SDHC memory card SDXC memory card | |
Internal Memory | Approx. 21MB | |
Storage File System | DCF EXIF 2.3 DPOF compliant | |
Storage File formats | Still pictures: JPEG Audio files: WAV Movies: MOV (Video: MPEG-4 AVC/H.264, Audio: AAC stereo) 3D pictures: MPO | |
Movie | Full HD: 1920x1080p / 30fps HD: 1280x720p / 30fps HS 1920x1080 / 15fps HS 1280x720 / 60fps HS 640x480 / 120fps HS 320x240 / 240fps iFrame® 540: 960x540 / 30fps Movie file format: MPEG-4 AVC H.264 VGA: 640x480 | |
Voice Memo Function | Yes | |
Image Size (pixels) | 4608 x 3456 (16M) | |
ISO Sensitivity | ISO 125 -1600 Fixed range auto (ISO 125-400, 125-800) ISO 3200 (available when using Auto mode) | |
Lowest ISO Sensitivity | 125 | |
Highest ISO Sensitivity | 3200 | |
Exposure Metering | Matrix Center-weighted Spot (digital zoom 2X or more) | |
Exposure Control | Programmed auto exposure Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) | |
Exposure Modes | Programmed Auto | |
Scene Modes | Back Light Beach Black and White Copy Close Up Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Museum Night Landscape Night Portrait Party/Indoor Pet Portrait Scene Auto Selector Snow Sunset 3D Photography Underwater | |
In-Camera Image Editing | Crop Data imprint D-Lighting Glamour Retouch Quick Effects Quick retouch Small Picture | |
Exposure Compensation | ± 2 EV in steps of 1/3 | |
White Balance | Auto Cloudy Daylight Flash Fluorescent Incandescent Preset Manual | |
Shutter | Mechanical and CMOS electronic shutter | |
Shutter Speed | 1/1500-1 sec. 4 sec. (when scene mode is set to Fireworks show) | |
Top Continuous Shooting Speed at full resolution | Up to 6 shots at approx. 8 frames per second | |
Continuous Shooting Options | Best Shot Selector Continuous H Continuous H 60 Continuous H 120 Continuous L Multi-shot 16 Pre-shooting cache Single | |
Aperture | Electronically controlled ND filter (-2.0 AV) insertion | |
Self-timer | Can be selected from 10 or 2 seconds duration | |
Built-in flash Range (approx.) (ISO sensitivity: Auto) | [W]: 0.5 - 5.2 m (1 ft 8 in. to 17 ft) [T]: 0.5 - 4.5 m (1 ft 8 in. to 14 ft) | |
Built-in Flash Control | TTL auto flash with monitor preflashes | |
Interface | Hi-speed USB | |
Interface Data transfer protocol | MTP PTP | |
Video Output | NTSC PAL | |
HDMI Output | Can be selected from: Auto 480p 720p 1080i | |
I/O terminal | Audio/video (A/V) output Digital I/O (USB) | |
Wi-Fi Functionality | Yes | |
GPS | Yes (Built-in) | |
Supported Languages | Arabic Bengali Chinese (Simplified and Traditional) Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Marathi Norwegian Persian Polish Portugese (European and Brazilian) Romanian Russian Spanish Swedish Tamil Telugu Thai Ukranian Vietnamese | |
Power Sources | One Rechargeable Li-ion Battery EN-EL12 (supplied) Battery charger MH-65 (supplied) | |
Charging Time | 2 hours 30 minutes (when using MH-65 battery charger and when no charge remains) (Approx.) | |
Battery / Batteries | Rechargeable Li-ion Battery EN-EL12 | |
Battery Life (shots per charge) | EN-EL12: 250 shots Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4624 x 3464 (16.0MP). Battery life may vary depending on shooting interval and length of time menus and images are displayed. | |
Tripod Socket | ¼ in. | |
Approx. Dimensions | Height: 2.6in. (65.3mm) Width: 4.4in. (110.1mm) Depth: 1.0in. (24.5mm) Excluding projections. Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline. | |
Approx. Weight | 6.9 oz. (193g)
With battery and SD memory card. Method of noting dimensions and weight is in accordance with CIPA DCG-005-2009 guideline. | |
Operating environment | Humidity: Less than 85% (no condensation) Temperature: -10 to +40°C (14 to 104°F ) for land use Temperature: 0 to 40°C (32 to 104°F) for underwater use | |
Waterproof | Yes JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions) Capacity to shoot pictures underwater up to a depth of 18 m (59 ft) and for 60 minutes | |
Shockproof | Yes Compliant with MIL-STD 810F Method 516.5-Shock. Dropped from a height of 202 cm (6 ft 6 in.) onto a surface of 5 cm (2 in.) thick plywood (changes in appearance, such as paint peeling off and deformation of the drop shock portion and waterproof performance are not subject to the test). These tests do not guarantee that the camera will be free from damage or trouble under all conditions. | |
Supplied Accessories |
| |
|
*SRP (Suggested Retail Price) listed only as a suggestion. Actual prices are set by dealers and are subject to change at any time.
**Specifications and equipment are subject to change without any notice or obligation on the part of the manufacturer.
***Refer to the product manual or the Compatible Lenses Specification for additional details.
Free Shipping *Most purchases over $75