| Printer Specifications |
| Printing Technology | Advanced Micro Piezo®, optimized for photo printing |
| Nozzle Configuration | 90 nozzles x 6 (CcMmYK) |
| Ink Palette | 6 colors (CcMmYK) |
| Ink Cartridge Configuration | Individual (CcMmYK) cartridges |
| Ink Type | Dye based photographically superior Photo Ink system |
| Minimum Ink Droplet Size | 3 picoliters |
| Maximum Resolution (dots per inch) | Up to 5760 x 1440 optimized dpi |
| Print and Copy Speeds |
| Black Text | Up to 17 ppm* |
| Color Text | Up to 16 ppm* |
| 4" x 6" Photo | 39 sec* |
| 8" x 10" Photo | 67 sec* |
| Display & Slots |
| LCD Display | 2.5 in. preview monitor |
| Integrated Card slots | Supports CompactFlash® Type I and II, MultiMediaCard, IBM Microdrive™ xD-Picture Card, Sony Memory Stick® Memory stickPRO, Memory Stick Duo, MagicGate™ Memory Stick, SmartMedia, and Secure Digital |
| Transparency Unit | Built-in for 35mm negative, slide and transparency scanning and copying |
| Scanner Specifications |
| Scanner Type | Color flatbed |
| Photoelectric Device | Color CCD Line Sensor |
| Optical Resolution | 2400 dpi |
| Hardware Resolution | 2400 x 4800 |
| Maximum Resolution | 9600 x 9600 interpolated |
| Scanner Bit Depth | 48 bit |
| Paper Handling |
| Maximum Paper Width | Single Sheet - 8.5 in. |
| Maximum Printable Area | 8.5" x 11" (BorderFree printing on letter size) |
| Paper Sizes | Letter, legal, A4, B5, A5, A6, half letter, executive, user definable (3.5" to 44" in length); BorderFree printing on 4" x 6", 5" x 7",8" x 10", letter |
| Borderless Photo Sizes | 4" x 6", 5" x 7", 8" x 10", letter BorderFree Photo Printing and Copying |
| Paper Types | Supports a variety of Epson photo papers, plain, bond and air mail papers. Supports Epson Premium Bright White, Glossy Photo Paper, Premium Glossy Photo Paper, Premium Semigloss Paper, Premium Luster Paper, ColorLife paper, Matte Paper Heavyweight, Double-sided Matte, Inkjet Transparencies, Self-adhesive Sheets, Photo Quality Ink Jet Paper, Greeting Cards, High Quality Banner paper; labels; envelopes, Iron-on Transfers and Photo Stickers |
| Envelope Types | Standard (No. 10)-Plain, bond and air mail paper |
| Maximum Paper Thickness | 0.27mm |
| Paper Capacity | Input paper tray 120 sheets, 20 lb/15 envelopes |
| Standalone Color Copier |
| Copy Quality | Color, Black/White; Draft, Text, Photo, Best |
| Copy Quantity | 1 to 99 |
| Copy Size | Up to A4 (8.5 x 11.7) |
| Copy Features | BorderFree, Small Margins, Mirror Copy, Repeat Copy, 2-up/4-up copy, Poster Print, Wallet Photo |
| Paper Support |
| Many papers available from printer's control panel | Plain paper Matte Paper Epson Glossy Photo Epson Premium Glossy Photo Epson SemiGloss Photo Epson Premium Luster Photo Epson ColorLife |
| Filters and Image Enhancements | Filters: brightness, saturation, sharpness, contrast; Automatic Correction settings include PRINT Image Matching, Exif and Auto Photo Fine. |
| Supported Digital Camera Technologies | Printer supports Exif Print; reads Digital Print Order Format (DPOF) from digital camera memory cards; PictBridge |
| Ink Cartridge Life |
| Black Ink Yield | 650 pages text (ISO/IEC 10561 letter pattern), 450 pages graphic (5% coverage)** |
| Color Ink Yield | 430 pages ( 5% coverage per color)** |
| Ink Shelf Life | 2 years from production date |
| Hardware and Software Details |
| Printer Dimensions & Weight | 17.7" x 23.3" x 11.9" (L x W x H) with trays extended; 19.21 lb (with ink cartridges) |
| Printer Case Color | Silver and dark gray |
| Interface and Connectivity | Hi-Speed USB 2.0; Front Host USB port is USB 1.1 |
| Operating Systems | Windows USB - Windows 98SE, Me, 2000 or XP Windows Hi-Speed USB 2.0 - Windows 2000, XP Macintosh USB - Mac OS 9.1 - 9.2.2, MAC OS X 10.2 or later (Hi-Speed USB 2.0 requires G5 or later) |
| Software Included | Epson Smart Panel™, Epson Scan (TWAIN) with Epson Easy Photo Fix, ArcSoft® PhotoImpression™ P.I.M.™ Plug-In for Adobe® Photoshop® and Adobe Elements™, Epson Printer Driver |
| Printer Language | Epson ESC/P Raster |
| Color Management | Standard, EPSON Vivid Color |
| Sound Level | 42 dB(A) |
| Environmental Conditions |
| Temperature | Operating 50° to 95° F (10° to 35° C) Storage -4° to 140° F (-20° to 60° C) |
| Humidity | Operating 20% to 80% relative humidity Storage 5% to 85% relative humidity (no condensation) |
| Safety Approvals |
| Safety standards | UL1950, CSA 22.2 No. 950; FCC part 15 subpart B class B, CSA C108.8 class B |
| Power Requirements |
| Rated Voltage | AC 100-120 V |
| Rated Frequency | 50 - 60 Hz |
| Rated Current | 0.8A (max 0.8A) |
| Power Consumption | Approx. 23W (ISO 10561 letter pattern-standalone copying), approx. 6W (standby) |
| What's in the box |
| Items | Epson Stylus Photo RX620 All-In-One One cyan ink cartridge (T048220) One light cyan ink cartridge (T048520) One magenta ink cartridge (T048320) One light magenta ink cartridge (T048620) One yellow ink cartridge (T048420) One black ink cartridge (T048120) One black ink cartridge (T048120) CD-ROM containing all-in-one drivers and software (Windows and Macintosh) Slide and negative carriers All-in-one documentation |
| Accessories |
| T048120 | Black Ink Cartridge |
| T048220 | Cyan Ink Cartridge |
| T048520 | Light Cyan Ink Cartridge |
| T048620 | Light Magenta Ink Cartridge |
| T048320 | Magenta Ink Cartridge |
| T048420 | Yellow Ink Cartridge |
| C12C824142 | Bluetooth Photo Print Adapter |
| C12C824221 | EpsonNet 802.11g Wireless External Print Server |
| PHOTO ENVELO | Photo Envelopes, 10 envelopes |
| PHOTO MAILER | Photo Mailers, 10 mailers |
| RIGIDPHOMAIL | Rigid Photo Mailers, 4 rigid mailers |
| Footnotes |
| (*) | Pages per minute based on black text and color in Draft Mode on plain paper. Color photo is in Fine Mode on Glossy Photo Paper. Additional processing time will vary based on system configuration, software application and page complexity. |
| (**) | Cartridge yields will vary with images printed, print settings, paper type and frequency of use. The printer ships with full cartridges. Some ink from first cartridges is used for initialization. |